Here is a complete care and profile guide for the female guppy, a popular freshwater aquarium fish known for its peaceful nature, livebearing ability, and compatibility with community tanks. 🐟 Female...
Here is a complete care and profile guide for the female guppy, a popular freshwater aquarium fish known for its peaceful nature, livebearing ability, and compatibility with community tanks.
Female Guppy
Lady Guppy
Livebearer Guppy
Poecilia Guppy
| Category | Details |
|---|---|
| Scientific Name | Poecilia reticulata |
| Family | Poeciliidae |
| Origin | Native to South America (Amazon Basin); now bred worldwide |
| Type | Freshwater Livebearer |
| Feature | Description |
|---|---|
| Size | 1.5 – 2.5 inches (3.8 – 6.3 cm) |
| Coloration | Duller than males — usually silver, grey, pale yellow, or light colors, though some have colored tails depending on breeding |
| Body Shape | Rounder and larger body; broader abdomen especially when pregnant |
| Fins | Shorter and rounder fins than males |
| Gravid Spot | Dark spot near anal fin; becomes prominent when pregnant |
| Sex Difference | Larger size, absence of gonopodium, less vivid coloration compared to males |
✅ Female guppies are larger and hardier than males, and can breed every 4–6 weeks once mature.
| Parameter | Ideal Range |
|---|---|
| Temperature | 22 – 28°C (72 – 82°F) |
| pH Level | 6.8 – 7.8 |
| GH (Hardness) | 8 – 12 dGH |
| KH | 4 – 8 KH |
| TDS | 150 – 250 ppm |
| Water Type | Freshwater or slightly brackish tolerant |
🧪 Stable parameters are more important than exact values. Guppies are very adaptable, but dislike rapid changes.
| Feature | Recommendation |
|---|---|
| Tank Size | Minimum 10 gallons (for small groups) |
| Substrate | Sand or gravel |
| Plants | Live plants (Java moss, Anubias, Water sprite, Hornwort) provide hiding for fry |
| Filtration | Sponge filter or gentle flow filter |
| Lighting | Moderate – enhances health and activity |
| Heater | Recommended for tropical stability |
♀ Female guppies should be kept in groups of 3 or more to prevent stress and male harassment.
| Category | Details |
|---|---|
| Temperament | Peaceful, social, active |
| Best Kept In | Groups – 2:1 female to male ratio or all-female |
| Good Tank Mates | Neon tetras, mollies, platies, corydoras, endlers, small rasboras, snails |
| Avoid Tank Mates | Fin-nippers (Tiger barbs), aggressive cichlids, large predators |
🐠 Female guppies are non-aggressive and ideal for community aquariums.
| Food Type | Examples |
|---|---|
| Staple Diet | High-quality flakes or micro pellets |
| Protein Foods | Brine shrimp, daphnia, bloodworms (live or frozen) |
| Vegetable Matter | Spirulina flakes, blanched spinach, algae wafers |
| Feeding Frequency | 1–2 times daily in small amounts (what they can eat in 2 minutes) |
🍃 A balanced diet keeps females healthy and increases reproductive success.
| Feature | Details |
|---|---|
| Breeding Method | Livebearer (gives birth to live fry) |
| Maturity Age | 2 – 3 months |
| Gestation Period | 25 – 30 days |
| Fry Count | 20 – 50 fry per birth |
| Gravid Spot | Darkens as pregnancy progresses |
| Fry Care | Separate or heavily planted tank to protect fry from adults |
♻️ Female guppies store sperm and can give birth multiple times without a male present.
✅ Perform 20–30% water changes weekly
✅ Keep more females than males to reduce stress and aggression
✅ Add floating plants or hiding spots for fry survival
✅ Monitor for overbreeding or population explosion in community tanks
✅ Watch for signs of disease: bloating, fin clamping, white spots, or inactivity
| Feature | Details |
|---|---|
| Scientific Name | Poecilia reticulata |
| Common Name | Female Guppy |
| Size | 1.5 – 2.5 inches |
| Lifespan | 1.5 – 3 years |
| Tank Size | 10+ gallons |
| Temperament | Peaceful, active |
| Diet | Omnivorous |
| Breeding | Livebearer – very easy |
| Care Level | Beginner-friendly |
👶 Female guppies can give birth up to 8 times after a single mating!
🔄 Colorful strains exist for females too, though usually less intense than males
🧠 Guppies are intelligent and responsive, recognizing their owners
🧬 Guppies are commonly used in genetics and behavior research
Little Mermaid uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.
Anubias Nana Gold
Someone recently boughtfromChennai33 minutes ago
Yellow Widow Tetra
Someone recently boughtfromKolkata20 minutes ago
Neon Tetra
Someone recently boughtfromKolkata30 minutes ago
Red Parrot Fish 6cm
Someone recently boughtfromKolkata45 minutes ago
Yellow apple Snail 3cm
Someone recently boughtfromKolkata1 hour ago
KENKO Bio Tropical Micro Bits...
Someone recently boughtfromNagpur10 minutes ago