Here is a complete and detailed guide to the Freshwater Angelfish (Pterophyllum genus), one of the most iconic and elegant tropical aquarium fish. π Freshwater Angelfish Overview Category Detail Common...
Here is a complete and detailed guide to the Freshwater Angelfish (Pterophyllum genus), one of the most iconic and elegant tropical aquarium fish.
| Category | Detail |
|---|---|
| Common Name | Freshwater Angelfish |
| Scientific Genus | Pterophyllum |
| Species in Hobby | P. scalare, P. altum, P. leopoldi |
| Family | Cichlidae (Cichlids) |
| Origin | Amazon River Basin (South America) |
| Habitat | Slow-moving rivers, floodplains with dense vegetation |
| Lifespan | 8β12 years (up to 15 with great care) |
| Temperament | Peaceful to semi-aggressive (especially when breeding) |
| Swimming Zone | Mid to top level |
| Species | Description |
|---|---|
| P. scalare | Most common in aquariums; wide variety of color morphs |
| P. altum | Altum Angelfish β taller, deeper-bodied, more sensitive; wild-caught often |
| P. leopoldi | Rare, smallest species, more aggressive, one black stripe through eye |
| Feature | Description |
|---|---|
| Size | Up to 6 inches (15 cm) in body length; 8β10 inches (20β25 cm) tall including fins |
| Shape | Laterally compressed, tall triangular dorsal and anal fins |
| Fins | Flowing, graceful fins, can be delicate |
| Sexing | Difficult; males may have a slightly larger nuchal hump or more pointed dorsal fins |
| Name | Description |
|---|---|
| Silver (wild type) | Classic silver with black vertical stripes |
| Koi | White body with orange/gold head and black patches |
| Marble | Black and white mottling |
| Black Lace | All black with high fin contrast |
| Gold | Pale gold/yellow body |
| Veil Tail | Extra-long, flowing fins |
| Zebra | Multiple narrow black vertical stripes |
| Ghost | No visible stripes; silvery with slight sheen |
| Feature | Description |
|---|---|
| Environment | Warm, soft, acidic water with dense aquatic vegetation |
| Water Flow | Slow to moderate |
| Lighting | Diffused light due to forest canopy in the wild |
| Temperature | 24β28Β°C (75β82Β°F) |
| Parameter | Ideal Range |
|---|---|
| Temperature | 76β82Β°F (24β28Β°C) |
| pH | 6.5β7.5 (mildly acidic to neutral) |
| Hardness | 3β10 dGH (soft to moderately hard) |
| Ammonia/Nitrite | 0 ppm (very sensitive) |
| Nitrate | < 30 ppm preferred |
| Feature | Recommendations |
|---|---|
| Tank Size | 30 gallons minimum for a pair; 55+ gallons for a group |
| Height | Tall tanks preferred (due to long fins) |
| Substrate | Fine gravel or sand |
| Plants | Tall and broadleaf plants (e.g., Amazon sword, Vallisneria) |
| Decor | Driftwood, rocks, hiding spaces |
| Lighting | Moderate; bright light can stress them |
| Filtration | Gentle but efficient (avoid strong currents) |
| Tank Lid | Recommended β can jump occasionally |
| Type | Food Suggestions |
|---|---|
| Omnivorous | - High-quality pellets or flakes |
Frozen/live: brine shrimp, bloodworms, daphnia
Vegetables: blanched spinach, peas (optional)
Occasional treats: freeze-dried tubifex |
Feed 1β2 times daily, only what they can eat in 2β3 minutes.
| Behavior Type | Description |
|---|---|
| Temperament | Generally peaceful but territorial when breeding |
| Tank Mates | Best with other peaceful fish that aren't too small or aggressive |
| Good Companions | Corydoras, swordtails, larger tetras (e.g., black skirt, rummynose), gouramis |
| Avoid | Fin-nippers (e.g., tiger barbs), tiny fish (e.g., neon tetras), aggressive cichlids |
| Aspect | Details |
|---|---|
| Breeding Type | Egg layer, monogamous pairs |
| Pair Formation | Best done by raising a group of 6+ and allowing natural pairs |
| Spawning Surface | Leaves, filter intake, glass |
| Egg Count | 100β300 per spawn |
| Hatching Time | 2β3 days; free-swimming by day 5 |
| Parental Care | Both parents fan and guard eggs; may eat them if stressed |
| Fry Food | Infusoria β baby brine shrimp after 5 days |
Separate breeding tank recommended for best results.
| Disease | Symptoms | Treatment |
|---|---|---|
| Ich (white spots) | Rubbing, white dots, clamped fins | Increase temperature + Ich meds |
| Fin rot | Frayed fins, discoloration | Water changes + antibacterial meds |
| Hole-in-the-head | Pitting near eyes/head | Improve diet + treat with Metronidazole |
| Parasites | Scratching, flashing | Anti-parasitic meds (e.g., PraziPro) |
| Fungal infections | Cottony patches | Anti-fungal treatment (e.g., Pimafix) |
Prevention Tips:
Quarantine new fish
Maintain water quality
Avoid overcrowding
Angelfish get their name from their graceful, wing-like fins.
Pterophyllum means βwinged leafβ in Greek.
They show distinct personalities and often recognize their owners.
Can develop hierarchy and pecking order in groups.
Little Mermaid uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish.
Anubias Nana Gold
Someone recently boughtfromChennai33 minutes ago
Yellow Widow Tetra
Someone recently boughtfromKolkata20 minutes ago
Neon Tetra
Someone recently boughtfromKolkata30 minutes ago
Red Parrot Fish 6cm
Someone recently boughtfromKolkata45 minutes ago
Yellow apple Snail 3cm
Someone recently boughtfromKolkata1 hour ago
KENKO Bio Tropical Micro Bits...
Someone recently boughtfromNagpur10 minutes ago